FACTBOX: Oil and LNG tankers transiting Strait of Hormuz since start of Iran war
The U.S.-Israeli war on Iran has sharply disrupted shipping through the Strait of Hormuz, a critical route for global oil and LNG flows. However, shipping data shows that several non-Iranian tankers continue to pass through the strait, carrying crude and LNG to Asia despite the heightened risks.
May 28, 2026
Ruth Chai and Florence Tan/Reuters

Vessels anchored at the Strait of Hormuz, as seen from Musandam, Oman, May 25, 2026.
Stringer/Reuters
The U.S.-Israeli war on Iran that began on February 28 has severely curtailed shipping through the Strait of Hormuz, a key transit route for roughly a fifth of the world's oil and liquefied natural gas supply.
Below are non-Iranian oil and LNG tankers that have passed through the strait since the war, based on shipping data from LSEG and Kpler.
Oil
DESTINATION | TANKER | LOAD | DATE OF CROSSING | DATE OF DISCHARGE |
JAPAN | Idemitsu Maru | 2 million barrels of Saudi Arabian oil | April 28 | May 25 |
Eneos Endeavor | 1.2 million barrels of Kuwait crude, 700,000 barrels of Emirati Das Blend oil | May 14 | June 3* | |
UAE | Basrah Energy | 2 million barrels of Upper Zakum crude | May 6 | May 8 |
VIETNAM | Agios Fanourios I | 2 million barrels of Basrah Medium crude | May 16 | May 30 |
INDIA | Marathi | 1 million barrels of crude oil | Some time between March 2-26 | March 29 |
Shenlong | 1 million barrels of Saudi crude | March 6 | March 11 | |
Smyrni | 1 million barrels of Saudi crude | March 12 | March 16 | |
Navara | 248,000 barrels of fuel oil | March 31 | April 8 | |
Habrut | 1.7 million barrels of Upper Zakum crude | April 2 | April 20 | |
Karolos | 1 million barrels of crude oil | May 14 | May 19 | |
Nissos Keros | 1.8 million barrels of Das crude | May 26 | June 3* | |
SOUTH KOREA | Universal Winner | 2 million barrels of Kuwaiti crude | March 20 | June 9* |
Odessa | 1 million barrels of Arab light crude | April 13 | May 9 | |
Navig8 Macallister | 500,000 barrels of UAE naptha | April 18 | May 12 | |
CHINA | Dhalkut | 2 million barrels of Saudi crude | April 2 | April 16 |
He Rong Hai | 2.1 million barrels of Saudi crude | April 11 | April 22 | |
Cospearl Lake | 1.9 million barrels of Iraqi oil | April 11 | May 2 | |
Yuan Hua Hu | 2 million barrels of Iraqi crude | May 13 | June 1* | |
Yuan Gui Yang | 2 million barrels of Iraqi Basrah crude | May 20 | June 4* | |
Ocean Lily | 1 million barrels each of Qatari al-Shaheen and Iraqi Basrah crude | May 20 | June 5* | |
Hua Lin Wan | 75,000 tons naphtha | May 27 | June 12* | |
Eagle Veracruz | 2 million barrels of Saudi crude | May 26 | June 16* | |
MALAYSIA | Ocean Thunder | 1 million barrels of Basrah Heavy crude | April 5 | April 18 |
Serifos | 467,000 barrels of Saudi Arabia and Dubai crude | April 10 | April 30 | |
THAILAND | Pola | 481,000 barrels of Khafji, Das Blend and Murban crude | March 2 | April 10 |
Serifos | 1.5 million barrels of Saudi Arabia and Dubai crude | April 10 | May 7 |
LNG
DESTINATION | TANKER | LOAD PORT | DATE OF CROSSING | DATE OF DISCHARGE |
CHINA | Mubaraz | Das Island | Between March 30 and April 27 | May 18 |
Al Rayyan | Ras Laffan | Between May 22-25 | June 27* | |
PAKISTAN | Al Kharaitiyat | Ras Laffan | May 9 | May 19 |
Mihzem | Ras Laffan | May 12 | May 17 | |
Fuwairit | Ras Laffan | May 25 | May 26 | |
JAPAN | Mraweh | Das Island | Between April 19 and May 6 | May 19 |
INDIA | Al Hamra | Das Island | Between April 19 and May 23 | May 26 |
Umm Al Ashtan | Das Island | Between April 19 and May 23 | May 31* |
-Ruth Chai and Florence Tan/Reuters
TOP BUSINESS STORIES
LATEST NEWS
GET IN TOUCH
desk@myparaluman.ph
Tektite Towers (East), Exchange Road
Ortigas Center. San Antonio 1600
City of Pasig, NCR, Philippines
+63284298877
MENU
© 2026 Paraluman News Publication



_JPG.jpg)


